Energy Technology: Evaluate, Solve, Maximize
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Jan 2023 | Desktop Modeling Plug-in | Corporate | Testing11 | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Jan 2023 | KnowledgeBase and Databases | O&G_Geophysics | Irving A | Consulting | 50k - 100k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Jan 2023 | KnowledgeBase and Databases | O&G_Eng - Production | Testing10 | E&P Operating | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Dec 2022 | Desktop Modeling | O&G_Geology | Dummy project 4 | Consulting | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Dec 2022 | Desktop Modeling | O&G_Eng - Production | PVT Software Review for New Field DEVELOPMENT | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Nov 2022 | Desktop Modeling | O&G_Eng - Reservoir | Dummy project 3 | Not Available | 250k - 1Million |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Nov 2022 | Data Viewer | Academic | QA Tester | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Nov 2022 | KnowledgeBase and Databases | O&G_Eng - Reservoir | Dummy Project | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Nov 2022 | Desktop Modeling Plug-in | O&G_Eng - Processing | QA Tester | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Sep 2022 | Energy 'General', Energy "General" | Searching for Sachin Tendulka | Not Available | 1k - 50k |
WASHINGTON (Bloomberg) --President Joe Biden will take additional executive action on Wednesday to combat climate change, including temporarily blocking new leases for oil drilling on federal lands and waters, ordering a review of fossil-fuel subsidies and other measures to overhaul U.S. energy.
Biden will sign a broad-ranging executive order directing federal agencies to consider climate change in everything from government purchases to financial regulations. He will also direct U.S. intelligence authorities to estimate how climate change affects national security.