EarthVision has 1 Reviews and a Rating of 3.3/5 compared to CoViz 4D with 0 Reviews, 0/5 Rating respectively. EarthVision is a "GIS" software technology primarily used in "O&G_Geology, O&G_Geophysics" domain, by contrast CoViz 4D is a "GIS" software technology primarily used in "O&G_Geology" domain.
Product Version: | 9.00 | 9.00 | |
---|---|---|---|
Release Date: | 09 Sep, 2020 | 02 Aug, 2022 | |
Product User Discipline: | Geophysicist | Geologist | |
Product Summary: | EarthVision developed by Dynamic Graphics, offers software for 3D model building, analysis, and visualization, with precise 3D models that can be quickly created and updated. Accurate maps and cross-sections, reservoir characterization, and volumetric analysis are made easy. EarthVision′s advanced 3D ⁄ 4D Viewer enables model examination and interrogation in the context of datasets from throughout the asset development team, which serves to improve and simplify quality control, well planning, and communication to management, investors, partners, and other team members. | CoViz ® 4D excels in delivering quantitative visualization of time-variant data in a variety of industries and application areas. CoViz 4D is focused on providing our users with faster, easier access to their complex 3D and 4D datasets, so that more time can be spent analyzing data, and less time searching for data. The algorithms and workflows that underpin CoViz 4D are powerful yet flexible. Therefore the software can be used in a variety of disciplines with diverse use-cases. Tying together all these use-cases is the need to rapidly integrate, visualize, and analyze diverse spatial and temporal datasets. One major usage area for CoViz 4D is reservoir management of hydrocarbon assets. Understanding the changing response of a reservoir over time is critical for optimizing production and development decisions. CoViz 4D makes it possible for multi-disciplinary users to simultaneously view and interrogate datasets from throughout the asset development team from seismic to simulation, regardless of the original data source. Understanding through data fusion—powerful in 3D—increases enormously when used in 4D: the unique temporal functionality in CoViz 4D allows users to visualize how development decisions affect the reservoir. | |
Product Keywords: | Seismic | ||
Product Status: | Commercial | Commercial | |
Development Team HQ: | United States | Canada | |
Development Team Size: | 13 | ||
Major Release Period: | Annual | Annual | |
Minor Release Period: | Semi-Annually | Quarterly | |
Cost Structure: | Single Package (Recurring) | Single Package (Recurring) | |
Average Cost Per Seat $: | 1,234.00 | 2,345.00 | |
Average Maintenance Rate %: | 15.00 | 10.00 | |
Free Trial available: | No | Yes |
Target Business Size: |
|
|
|
---|---|---|---|
Life Cycle Phase: |
|
|
|
Product User Discipline: |
|
|
|
Deployment Platform: |
|
|
|
Customer Support: |
|
|
|
Supported Platforms: |
|
|
|
Supported Databases: |
|
|
|
Languages Supported: |
|
|
|
Countries Locally Supported: |
|
|
Application development | |||
---|---|---|---|
Data Management | |||
Geological & Geophysical Modeling | |||
QC Management & Other Tools | |||
Query & Reporting Tools | |||
Slice & dice | |||
Stratigraphy |
Compatible With: |
---|
Integration Method: |
|
|
---|
Overall Rating: | 1 Reviews | 0 Reviews | |
---|---|---|---|
Design: | 3.0 | N/A | |
Features: | 3.0 | N/A | |
Complexity: | 3.0 | N/A | |
Performance: | 4.0 | N/A | |
Precision: | 3.0 | N/A | |
Support: | 4.0 | N/A | |
Value: | 3.0 | N/A | |
Latest Reviews: |
Comprehensive but stuck in LegacyHighly focused use-case, Good Value for budget
3.3
See All Reviews
|
N/A |