Energy Technology: Evaluate, Solve, Maximize
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Jul 2025 | Manufacturing Services | O&G Refining / Processing | Bertha Mccarthy | Not Available | 1k - 50k |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Jun 2025 | Open Technologies | Other Energies | erg | Not Available | 1k - 50k |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Jun 2025 | EPC Services | Geothermal | Madaline Gonzales | Not Available | 1k - 50k |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Jun 2025 | Data Processing | Academic | fgfg | Not Available | 1k - 50k |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Jun 2025 | Manufacturing Services | O&G Refining / Processing | Colby Gallagher | Not Available | 1k - 50k |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Sep 2024 | EPC Services | Energy 'General', Energy "General", Nuclear, Other Energies | Dummy Project 01 | Consulting | 5M - 10Million |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Sep 2024 | EPC Services | O&G Refining / Processing | Yoshi Wilkins | Not Available | 1k - 50k |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Sep 2024 | O&G Field Development | Wylie Marks | Not Available | 1k - 50k |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Nov 2023 | Mobile Apps | O&G_Eng - Processing | Dummy project 3 | Not Available | 1k - 50k |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Nov 2023 | Desktop Modeling Plug-in | O&G_Geology | Dummy Project 2 | Not Available | 1k - 50k |
WASHINGTON (Bloomberg) --President Joe Biden will take additional executive action on Wednesday to combat climate change, including temporarily blocking new leases for oil drilling on federal lands and waters, ordering a review of fossil-fuel subsidies and other measures to overhaul U.S. energy.
Biden will sign a broad-ranging executive order directing federal agencies to consider climate change in everything from government purchases to financial regulations. He will also direct U.S. intelligence authorities to estimate how climate change affects national security.