JewelSuite Ecosystem has 0 Reviews and a Rating of 0/5 compared to Amd Radeon with 1 Reviews, 4.1/5 Rating respectively. JewelSuite Ecosystem is a "Desktop Modeling" software technology primarily used in "O&G_Geology" domain, by contrast Amd Radeon is a "Desktop Modeling" software technology primarily used in "O&G_Geology, O&G_Geophysics" domain.
Product Version: | 5.10 | 8.50 | |
---|---|---|---|
Release Date: | 09 Feb, 2022 | ||
Product User Discipline: | Geologist | Solar Engineer | |
Product Summary: | A portfolio of applications for highly differentiated subsurface workflows, based on one technology for maximum versatility | AMD Radeon Software is a device driver and utility software package for Advanced Micro Devices's graphics cards and APUs. Its graphical user interface is built with Electron and is compatible with 64-bit Windows and Linux distributions. | |
Product Keywords: | Drilling | ||
Product Status: | Commercial | Commercial | |
Development Team HQ: | United States | United States | |
Development Team Size: | 17 | ||
Major Release Period: | Annual | Quarterly | |
Minor Release Period: | Monthly | Semi-Annually | |
Cost Structure: | Single Package (Recurring) | Modular Package (Recurring) | |
Average Cost Per Seat $: | 3,232.00 | 0.00 | |
Average Maintenance Rate %: | 15.00 | 0.00 | |
Free Trial available: | Yes | Yes |
Target Business Size: |
|
|
|
---|---|---|---|
Life Cycle Phase: |
|
|
|
Product User Discipline: |
|
|
|
Programming Language |
|
|
|
Deployment Platform: |
|
|
|
Customer Support: |
|
||
Training: |
|
||
Emerging Technology : |
|
|
|
Supported Platforms: |
|
|
|
Supported Databases: |
|
||
Languages Supported: |
|
|
|
Countries Locally Supported: |
|
|
Data Management | |||
---|---|---|---|
EOR | |||
Fracture Modeling | |||
G&G Visualization | |||
GeoMechanics | |||
Geologic Modeling | |||
Geological & Geophysical Modeling | |||
Geothermal Reservoir Modeling | |||
Polymer Flooding | |||
Post Processing | |||
Property Modeling | |||
Reservoir Simulation | |||
Seismic Interpretation | |||
Stratigraphy | |||
Structural Modeling | |||
Visualization | |||
Water Flooding Management | |||
Well Data Integration |
Compatible With: |
|
|
---|
Integration Method: |
|
|
---|
Overall Rating: | 0 Reviews | 1 Reviews | |
---|---|---|---|
Design: | N/A | 4.0 | |
Features: | N/A | 5.0 | |
Complexity: | N/A | 3.0 | |
Performance: | N/A | 3.0 | |
Precision: | N/A | 5.0 | |
Support: | N/A | 5.0 | |
Value: | N/A | 4.0 | |
Latest Reviews: | N/A |