Albertsons Consulting Services has 1 Reviews and a Rating of 2.9/5 compared to Knowledge Reservoir with 0 Reviews, 0/5 Rating respectively. Albertsons Consulting Services is a "Services_Offering" software technology primarily used in "O&G Exploration, O&G Field Development, O&G Field Management" domain, by contrast Knowledge Reservoir is a "Services_Offering" software technology primarily used in "O&G Business, O&G Exploration, O&G Field Development, O&G Field Management" domain.
Company Name: | Albertsons Consulting Services | Knowledge Reservoir | |
---|---|---|---|
Segment: | Fossil Fuel | Fossil Fuel | |
Sub-Segment: | O&G_Upstream | O&G_Upstream | |
Service Launch: | 2012 | 2002 | |
Domain: |
|
|
|
Sub-Domain: | Engineering Studies | Consulting Services | |
Service Offering Area: | Technical Services | Technical Services | |
Sevice Offerings: |
|
|
|
Service Description: | Multiphase Meter Calsep offers customized PVT software solutions. It can be stand-alone solutions or solutions for integration in client or third party Calsep offers PVT software used for the conversion | Knowledge Reservoir has been involved in some of the world’s most technically challenging exploration and development initiatives for over 30 years, providing the data to ensure producers invest wisely, stay safe and maximise operational viability – across the asset lifecycle, both onshore and offshore. Specialising in technical and advisory solutions for projects delivered in remote, sensitive and operationally challenging environments, we work with clients to manage environmental impacts, build smart infrastructure, optimise their return on investment, and bring oil and gas to market cost-effectively and safely | |
Customer Count | 51-100 | 21-50 | |
Focus Region: | Continental Region | International /Global | |
Mobilization Capability: | Less than 1 Month | Less than 1 Month | |
Cost Structure | Direct |
|
|
Cost Rate: | Daily Rate | Daily Rate | |
Avg Daily Rate - Snr Consultant (Local/Remote) $ | 150 | 750 | |
Corporate Certificates: |
|
PE | |
Business Insurance: | Yes | Yes | |
Insurance Coverage (US $): | 1 - 10 Million | 0.1 - 1 Million | |
Special Discount | 3% | 3% | |
Free Expert Advice | No | Yes | |
Contact Name | Test@website.com | Ricardo Sotto | |
Contact email | info@albertsons consulting services.com | info@knowledgereservoir.com |
Language Supported: |
|
|
|
---|---|---|---|
Service Offering Distributions |
|
|
|
Proven Industry Best Practice |
|
|
|
Proven Field Experience |
|
|
|
Proven HSE Track Record |
|
|
|
Proven QMS Track Record |
|
|
Location: |
|
|
|
---|---|---|---|
Client Type: |
|
|
|
Job Domain: |
|
|
|
Software Employed: |
|
|
|
Contract Acquisition Type: |
|
|
|
Cost Structure: | |||
Tags: |
|
|
Overall Rating: | 1 Reviews | 0 Reviews | |
---|---|---|---|
Domain Expert: | 2.0 | N/A | |
Ease of Doing Business With: | 3.0 | N/A | |
Professionalism: | 2.5 | N/A | |
Responsiveness: | 3.5 | N/A | |
Value: | 4.5 | N/A | |
Latest Reviews: |
Testig the Service side Assist aiI recently had a great experience with Albertons. They provided top level support, the best delivery, and the best design. Their services are unique and really stand out from the rest. Highly recommend them for anyone looking for the best in their field.
2.9
See All Reviews
|
N/A |