Albertsons Consulting Services has 1 Reviews and a Rating of 2.9/5 compared to Wipro with 0 Reviews, 0/5 Rating respectively. Albertsons Consulting Services is a "Services_Offering" software technology primarily used in "O&G Exploration, O&G Field Development, O&G Field Management" domain, by contrast Wipro is a "Services_Offering" software technology primarily used in "O&G Business, O&G Exploration, O&G Field Development, O&G Field Management, O&G Refining / Processing, O&G Distribution" domain.
Company Name: | Albertsons Consulting Services | Wipro | |
---|---|---|---|
Segment: | Fossil Fuel | Energy 'General' | |
Sub-Segment: | O&G_Upstream |
|
|
Service Launch: | 2012 | 2012 | |
Domain: |
|
|
|
Sub-Domain: | Engineering Studies | Consulting Services | |
Service Offering Area: | Technical Services | Technical Services | |
Sevice Offerings: |
|
|
|
Service Description: | Multiphase Meter Calsep offers customized PVT software solutions. It can be stand-alone solutions or solutions for integration in client or third party Calsep offers PVT software used for the conversion | Gain control over industry challenges with oil and gas solutions that liberate data, leverage innovation, and unleash new business models Energy organizations facing market volatility, digital disruptions, and global economic shifts can rely on Wipro’s oil and gas business solutions to deliver innovative new ways of operating. As energy companies seek to reshape their businesses, our industry and technology experts lead the digital transformations needed to integrate previously siloed data and adopt cloud platforms and cloud-native capabilities. We help companies accelerate the delivery of business value through agile product and service models that streamline operations, improve efficiency, and lead to greater productivity and reliability. With these models in place, Wipro can enable energy enterprises to stay competitive and resilient in a dynamic industry by unifying data from disparate systems, unlocking new operational insights, and managing complex technology landscapes. Leveraging our oil and gas consultancy services, our global teams deliver oil and gas IT solutions that result in modernized industry processes and seamless user experiences while helping build a sustainable future. | |
Customer Count | 51-100 | 51-100 | |
Focus Region: | Continental Region | International /Global | |
Mobilization Capability: | Less than 1 Month | 1-3 Months | |
Cost Structure | Direct |
|
|
Cost Rate: | Daily Rate | Hourly Rate | |
Avg Daily Rate - Snr Consultant (Local/Remote) $ | 150 | ||
Corporate Certificates: |
|
|
|
Business Insurance: | Yes | Yes | |
Insurance Coverage (US $): | 1 - 10 Million | 1 - 10 Million | |
Special Discount | 3% | 5% | |
Free Expert Advice | No | Yes | |
Contact Name | Test@website.com | BENGALURU Manager | |
Contact email | info@albertsons consulting services.com | info@wipro.com |
Language Supported: |
|
|
|
---|---|---|---|
Service Offering Distributions |
|
|
|
Proven Industry Best Practice |
|
|
|
Proven Field Experience |
|
|
|
Proven HSE Track Record |
|
|
|
Proven QMS Track Record |
|
|
Location: |
|
|
|
---|---|---|---|
Client Type: |
|
|
|
Job Domain: |
|
|
|
Software Employed: |
|
||
Contract Acquisition Type: |
|
|
|
Cost Structure: | |||
Tags: |
|
|
Overall Rating: | 1 Reviews | 0 Reviews | |
---|---|---|---|
Domain Expert: | 2.0 | N/A | |
Ease of Doing Business With: | 3.0 | N/A | |
Professionalism: | 2.5 | N/A | |
Responsiveness: | 3.5 | N/A | |
Value: | 4.5 | N/A | |
Latest Reviews: |
Testig the Service side Assist aiI recently had a great experience with Albertons. They provided top level support, the best delivery, and the best design. Their services are unique and really stand out from the rest. Highly recommend them for anyone looking for the best in their field.
2.9
See All Reviews
|
N/A |