DTC Energy Group has 1 Reviews and a Rating of 3.4/5 compared to Wipro with 0 Reviews, 0/5 Rating respectively. DTC Energy Group is a "Services_Offering" software technology primarily used in "O&G Field Development" domain, by contrast Wipro is a "Services_Offering" software technology primarily used in "O&G Business, O&G Exploration, O&G Field Development, O&G Field Management, O&G Refining / Processing, O&G Distribution" domain.
Company Name: | DTC Energy Group | Wipro | |
---|---|---|---|
Segment: | Energy 'General' | Energy 'General' | |
Sub-Segment: | Oil and Gas |
|
|
Service Launch: | 2011 | 2012 | |
Domain: | O&G Field Development |
|
|
Sub-Domain: | Completions Modeling | Consulting Services | |
Service Offering Area: | Technical Services | Technical Services | |
Sevice Offerings: |
|
|
|
Service Description: | Rocky Mountain Unconventional Field Services Description. | Gain control over industry challenges with oil and gas solutions that liberate data, leverage innovation, and unleash new business models Energy organizations facing market volatility, digital disruptions, and global economic shifts can rely on Wipro’s oil and gas business solutions to deliver innovative new ways of operating. As energy companies seek to reshape their businesses, our industry and technology experts lead the digital transformations needed to integrate previously siloed data and adopt cloud platforms and cloud-native capabilities. We help companies accelerate the delivery of business value through agile product and service models that streamline operations, improve efficiency, and lead to greater productivity and reliability. With these models in place, Wipro can enable energy enterprises to stay competitive and resilient in a dynamic industry by unifying data from disparate systems, unlocking new operational insights, and managing complex technology landscapes. Leveraging our oil and gas consultancy services, our global teams deliver oil and gas IT solutions that result in modernized industry processes and seamless user experiences while helping build a sustainable future. | |
Customer Count | 21-50 | 51-100 | |
Focus Region: | Continental Region | International /Global | |
Mobilization Capability: | Less than 1 Month | 1-3 Months | |
Cost Rate: | Hourly Rate | Hourly Rate | |
Avg Hourly Rate - Snr Consultant (Local/Remote) $ | 50 | 250 | |
Corporate Certificates: |
|
|
|
Business Insurance: | Yes | Yes | |
Insurance Coverage (US $): | 1 - 10 Million | 1 - 10 Million | |
Special Discount | 10% | 5% | |
Free Expert Advice | Yes | Yes |
Life Cycle Phase: |
|
|
|
---|---|---|---|
User Discipline: |
|
|
|
Target Business: |
|
|
|
Language Supported: |
|
|
|
Countries Supported (Incl Local Agent): |
|
|
|
Service Offering Distributions |
|
|
|
Proven Industry Best Practice |
|
|
|
Proven Field Experience |
|
|
|
Proven HSE Track Record |
|
|
|
Proven QMS Track Record |
|
|
Location: |
|
|
|
---|---|---|---|
Client Type: |
|
|
|
Job Domain: |
|
|
|
Software Employed: |
|
||
Contract Acquisition Type: |
|
|
|
Cost Structure: | |||
Tags: |
|
Overall Rating: | 1 Reviews | 0 Reviews | |
---|---|---|---|
Domain Expert: | 3.0 | N/A | |
Ease of Doing Business With: | 4.0 | N/A | |
Professionalism: | 5.0 | N/A | |
Responsiveness: | 3.0 | N/A | |
Value: | 3.0 | N/A | |
Latest Reviews: |
Very professional teamIn order to reduce desk clutter and multiple docking stations for a M1 2020 MBP, Chromebook (work laptop), and HP Elitebook (work laptop), I decided to get this docking station to use for all three of my laptops. I plugged in a brand new 27" 4K LG monitor, keyboard, and mouse -- and it worked like a charm for the Chromebook and HP. I was able to extend/mirror my laptop monitor and use all the connected peripherals without any issues. Mind you, these are work laptops, so the likelihood of me using them at home is uncommon since I don't WFH that often. I was hoping to really get some mileage out of this device with my personal MBP. However, while the MBP recognizes the LG display, it doesn't output anything. I've tried using different HDMI cables; went out to Best Buy to buy a new cable, tried various different types of USB-C cables, including a Thunderbolt 3 one, etc. etc., all to no avail. However, when I use my old HDMI to USB-C converter for the MBP, every single HDMI cable I've tested works with the LG and displays properly.
3.4
See All Reviews
|
N/A |