Oracle has 1 Reviews and a Rating of 4.8/5 compared to test product 2 with 0 Reviews, 0/5 Rating respectively. Oracle is a "Data Processing" software technology primarily used in "Academic, O&G_Geology, O&G_Petrophysics" domain, by contrast test product 2 is a "Data Processing" software technology primarily used in "O&G_Geology, O&G_Geophysics" domain.
| Product Version: | 12.00 | 2.00 | |
|---|---|---|---|
| Release Date: | 10 May, 2022 | ||
| Product User Discipline: | |||
| Product Summary: | Oracle Inc. | testing | |
| Product Keywords: | |||
| Product Status: | Alpha (Testing) | Beta (Testing) | |
| Development Team HQ: | United States | ||
| Development Team Size: | |||
| Major Release Period: | Annual | ||
| Minor Release Period: | Semi-Annually | ||
| Cost Structure: | Modular Package (Recurring) | ||
| Average Cost Per Seat $: | 0.00 | 0.00 | |
| Average Maintenance Rate %: | 0.00 | 0.00 | |
| Free Trial available: | Yes |
| Domain: |
|
|
|---|
| Compatible With: |
|---|
| Integration Method: |
|
|
|---|
| Overall Rating: |
4.8/5
1 Reviews
|
0.0/5
0 Reviews
|
|
|---|---|---|---|
| Design: | 5.0 | N/A | |
| Features: | 4.5 | N/A | |
| Complexity: | 5.0 | N/A | |
| Performance: | 5.0 | N/A | |
| Precision: | 5.0 | N/A | |
| Support: | 4.5 | N/A | |
| Value: | 4.5 | N/A | |
| Latest Reviews: | N/A |
By submiting the form you can request for Quote.
By submiting the form you can request for Quote.
By submiting the form you can create new project.